CAT1 | CAT 2 | TIME | CODE | SUBJECT |
DATE | DATE | |||
MONDAY | WEDNESDAY | 8.30am – 9.30am | DIP 101 | Introduction to Insurance |
3rd April 2023 | 7th June 2023 | |||
DIP 302 | Financial Management | |||
10.00a.m. – 11.00 am | DIP 202 | General Insurance | ||
DIP 306 | Financial Aspects of Retirement Funds | |||
11.30am – 12.30pm | DIP 312 | Motor Insurance Underwriting & Claims | ||
DIP 316 | Marine Insurance | |||
2.00p.m. – 3.00 p.m. | DIP 203 | Quantitative Techniques in Insurance | ||
DIP 313 | Liability Insurance | |||
3.30p.m. – 4.30 p.m | DIP 103 | Legal Aspects of Insurance | ||
DIP 307 | Retirement Benefits Fund Management | |||
DIP 318 | Insurance Broking | |||
TUESDAY | THURSDAY | 8.30a.m. – 9.30a.m | DIP 204 | Entrepreneurship |
4th April 2023 | 8th June 2023 | DIP 320 | Health Insurance | |
10.00a.m. – 11.00 a.m | DIP 105 | Information Communication Technology | ||
DIP 303 | Risk Management | |||
11.30a.m. – 12.30 p.m | DIP 205 | Economics | ||
2.00p.m. – 3.00 p.m. | DIP 104 | Business Communication | ||
DIP 309 | Financial Aspects Life Assurance Business | |||
DIP 321 | Agriculture Insurance | |||
3.30p.m. – 4.30 p.m. | DIP 206 | Marketing | ||
WEDNESDAY | FRIDAY | 8.30a.m. – 9.30 a.m. | DIP 106 | Financial Accounting |
5th April 2023 | 9th June 2023 | DIP 310 | Life Assurance Underwriting & Claims | |
10.00a.m. – 11.00 a.m. | DIP 311 | Fire Insurance Underwriting & Claims | ||
11.30a.m. – 12.30 pm. | DIP 201 | Life Assurance | ||
2.00p.m. – 3.00 p.m. | DIP 301 | Principles & Practice of Management | ||
3.30p.m. – 4.30 p.m. | DIP 102 | Principles and Practice of Insurance | ||
DIP 305 | Retirement Benefits Practice, Law & Taxation | |||
DIP 308 | Life Assurance Practice and Administration | |||
DIP 319 | Reinsurance and its Application | |||
DIP 315 | Engineering and Construction Insurance |
NOTES